



Get the essentials you need to setup an interactive teaching environment. The comprehensive eno one interactive classroom solution provides you with an interactive whiteboard, projector, and mount.
eno one Projector
All eno one packages include the eno classic board and the PolyVision PJ920 ultra-short throw projector. The projector is 3D-ready DLP with 2500 Lumens and WXGA resolution. The ultra-short 0.192 throw ratio minimizes shadows and glare. With a 1500:1 contrast ratio, 2500 Lumens and Brilliant Color technology, your presentations will be vibrant and highly visible in any lighting conditions.
eno one Mounting Solutions
Choose from three mounting packages to meet the needs of your classroom’s setup.
Fixed Wall Mount:
Secure, sturdy mounting solution for your eno board and short throw projector. The fixed wall mount unit installs on stud, drywall, wood, brick, block or concrete walls. Internal cable storage keeps projector cables safe and out of sight.
Height-Adjustable Wall Mount:
Easily adjust the height of your eno board to improve usability for all students. With the easy-lift handle, the board and projector easily glide to the desired height without disturbing the projector alignment or connectivity. Internal cable storage keeps all projector cables safely tucked away.
Height-Adjustable Mobile Stand:
Get a mobile teaching unit that is sturdy, safe and easy to use. Simply unplug the projector to move from one room to the next. This special mobile stand includes a height-adjustment feature to bring the board to the student’s level. Meet accessibility challenges with ease.
Call for quote
Includes:
- eno one Interactive Board
- Polyvision PJ920 Projector
- Choice of Mount: Fixed, Adjustable, or Mobile Stand
- Moveable Magnetic Icon Strip
- Bluetooth-enabled Stylus
- 2 Replacement Stylus Tips
- Bluetooth Receiver
- Choice of RM Easiteach or WizTeach Software
- Shipping
To Order:
- Call toll-free: 877-733-1006
- Email order to info@ctsed.com
- or Fax order to 904-731-1007
| Models | eno one 2610 FWA UST | Whiteboard: eno classic 2610 Projector: PJ920 Mount: Fixed Wall Arm |
| eno one 2810 FWA UST | Whiteboard: eno classic 2810 Projector: PJ920 Mount: Fixed Wall Arm |
|
| eno one 2650 FWA UST | Whiteboard: eno click 2650 Projector: PJ920 Mount: Fixed Wall Arm |
|
| eno one 2850 FWA UST | Whiteboard: eno click 2850 Projector: PJ920 Mount: Fixed Wall Arm |
|
| eno one 2610 AWM UST | Whiteboard: eno classic 2610 Projector: PJ920 Mount: Height-Adjustable Carriage |
|
| eno one 2810 AWM UST | Whiteboard: eno classic 2810 Projector: PJ920 Mount: Height-Adjustable Carriage |
|
| eno one 2610 MOB UST | Whiteboard: eno classic 2610 Projector: PJ920 Mount: Height-Adjustable Carriage with Mobile Leg Kit |
|
| eno one 2810 MOB UST | Whiteboard: eno classic 2810 Projector: PJ920 Mount: Height-Adjustable Carriage with Mobile Leg Kit |
|
| Interactive Whiteboard | Type | eno classic eno click (available only with the Fixed Wall Mount) |
| Certifications | MBDC Cradle to Cradle Silver, SCS Indoor Advantage Gold, RoHS | |
| Warranty | Forever Warranty on the surface; 10 years on construction (including trim and mounting brackets); 2 years on stylus and Bluetooth receiver | |
| Shipping Specs | eno 2610: 71" x 54" x 5"; 69 lbs. eno 2810: 91" x 54" x 5"; 94 lbs. eno click 2650: 71" x 54" x 5"; 50 lbs. eno click 2850: 91" x 54" x 5"; 67 lbs. |
|
| Projector | Model | PolyVision PJ920 ultra-short throw projector |
| Type | DLP with Brilliant Color technology, 3D-ready | |
| Brightness | 2500 Lumens (typical); 2200 Lumens (eco mode) | |
| Lamp Life | 4000/6000 hrs. | |
| Native Resolution | WXGA (1280 x 800) | |
| Aspect Ratio | 16:10 Native, 4:3 | |
| Color Wheel | 6-segment (RGBCWY) | |
| Contrast Ratio | 1500:1 | |
| Throw Ratio | 0.192 | |
| Keystone Correction | ±15° | |
| Built-In Speaker | 10 watt built-in speaker | |
| I/O Connections | VGA (x2), HDMI, S-Video, Composite Video RCA, Audio mini jack (in and out loop), VGA Monitor Out | |
| Control Terminals | LAN Ethernet RJ45, USB, Serial RS-232 | |
| Networks | IP for remote management | |
| Video System Compatibility | NTSC/NTSC 4.43, PAL-B/G/H/I, SECAM | |
| Video Interface Compatibility | Composite, S-Video, Component YPbPr, Component YCbCr, VESA Standard | |
| Format Compatibility | QVGA, VGA, SVGA, XGA, SXGA+, UXGA | |
| Acoustic Noise | 29dB (typical 230 W) 27 dB (typical eco mode 190 W) |
|
| Power Requirements | 100V-240V, 50 / 60 Hz | |
| Power Consumption | 290 W (normal use) 240 W (eco mode) <1 W (standby) |
|
| Power Cord | 4.5m | |
| VGA Cable | 4.5m | |
| USB Cable | 4.5m | |
| Weight | <20 lbs. (<9 kg) | |
| Temperature | 5°C ~ 40°C -10°C ~ 60°C (non-operating) |
|
| Operating Altitude | Sea level to 10,000' at 23°C | |
| Humidity | 10% - 85% (no condensation) 5% - 95% (no condensation, non-operating) |
|
| Maintenance | Lamp replacement accessible when mounted | |
| Warranty | 3 years on projector; 3 years on lamp | |
| Security | Kensington theft protection | |
| Fixed Wall Mount | Projector Mount Style | Projector boom assembly |
| Features | Installs on stud/drywall, wood, brick, cinderblock or concrete wall Internal cable storage |
|
| Finish | Dark gray powdercoat | |
| Warranty | 5 years | |
| Height-Adjustable wall mount | Height Adjustment | 16.5" range of motion |
| Projector Mount Style | Pivoting projector boom | |
| Features | No pinch points: Height-adjustable mechanism is completely enclosed Internal cable storage Easy-lift handle made from 80,000 psi steel No fail brake machanisim holds 2,000 lbs.of force ADA compliant |
|
| Finish | Black and dark gray powdercoat | |
| Warranty | 5 years | |
| Height-Adjustable mobile | Height Adjustment | 16.5" range of motion |
| Projector Mount Style | Pivoting projector boom | |
| Features | No pinch points: Height-adjustable mechanism is completely enclosed Internal cable storage Easy-lift handle made from 80,000 psi steel No fail brake machanisim holds 2,000 lbs.of force ADA compliant Storage shelf (included) holds up to 300 lbs. of distributed weight Laptop tray included 4" heavy-duty swivel casters (two locking) Exceeds UL standard for tip test |
|
| Finish | Black and dark gray powdercoat | |
| Warranty | 5 years |
PolyVision eno one with Fixed Wall Mount Spec Sheet
PolyVision eno one with Adjustable Wall Mount Spec Sheet
PolyVision eno one with Adjustable Mobile Stand Spec Sheet
PolyVision PJ920 Projector Spec Sheet
PolyVision e3 Environmental Profile
eno Case Study - Impacting Student Success
Call for quote
Includes:
- eno one Interactive Board
- Polyvision PJ920 Projector
- Choice of Mount: Fixed, Adjustable, or Mobile Stand
- Moveable Magnetic Icon Strip
- Bluetooth-enabled Stylus
- 2 Replacement Stylus Tips
- Bluetooth Receiver
- Choice of RM Easiteach or WizTeach Software
- Shipping
To Order:
- Call toll-free: 877-733-1006
- Email order to info@ctsed.com
- or Fax order to 904-731-1007